Rates
2026 Spring Rates
| Golf Rates | 9 Holes | 2nd 9 | 18 Holes | Twilight |
|---|---|---|---|---|
| Walking | $20 | $12 | $32 | $20 |
| Riding | $33 | $19 | $52 | $33 |
| Golf Rentals | 9 Holes | 2nd 9 | 18 Holes | Twilight |
|---|---|---|---|---|
| Rental Clubs | $10 | $5 | $15 | N/A |
| Pull Carts | $3 | $3 | $6 | $3 |
Rates are valid until May 17th. All rates include tax and are per person. Twilight begins at 2 PM.
Rental clubs are not available after 2:00 p.m.